Windows Hosting Plans Matrix
Need your own dedicated server?
Click here for dedicated Windows hosting.
dta1.com Windows Hosting Plans Matrix (valid from November 1, 2009)
| Features | Value | Standard | SQL | DNN | Premium | Email 3 |
| Pricing (US Dollars) | ||||||
| Fee (yearly) | $ mail us! | $ mail us! | $ mail us! | $ mail us! | $ mail us! | $ mail us! |
| Fee (Monthly) | $ mail us! | $ mail us! | $ mail us! | $ mail us! | $ mail us! | $ mail us! |
| Instant activation | Included | Included | Included | Included | Included | Not Included |
| Site Access And Transfer Support | Included | Included | Included | Included | Included | Included |
| Set-up fee | Included | Included | Included | Included | Included | Included |
| Website | ||||||
| Storage (web+email+logs+database+backup) | 3000 MB | 5000 MB | 7000 MB | 7000 MB | 10,000 MB | 10,000 MB |
| Data Transfer per Month | 5000 MB | 7000 MB | 10,000 MB | 10.000 MB | 20,000 MB | 1000 MB |
| Addon Domains / Additional Websites | - | 5 | 10 | 10 | 20 | - |
| Sub Domains | - | 5 | 10 | 10 | 20 | |
| Number of Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | - |
| MS SQL (100MB/database) | - | - | 1 | 1 | 2 | - |
| Access Database | Included | Included | Included | Included | Included | - |
| Domain Alias | 10 | 20 | 30 | 30 | 40 | - |
| POP Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 50 |
| Mailbox | 200MB | 200MB | 200MB | 200MB | 200MB | 200MB |
| Total Mailboxes | 2000MB | 4000MB | 6000MB | 6000MB | 9000MB | 9000MB |
| Auto responder | Included | Included | Included | Included | Included | Included |
| Mailing List | - | 1 | 5 | 10 | 20 | 20 |
| SMTP server | Included | Included | Included | Included | Included | Included |
| Basic Spam and Virus protection | Included | Included | Included | Included | Included | Included |
| Webmail | Included | Included | Included | Included | Included | Included |
| Supported Technologies | ||||||
| Active Server Pages (ASP) | Included | Included | Included | Included | Included | - |
| ASP | Included | Included | Included | Included | Included | |
| ASP.NET 1/ ASP.NET 2 | Included | Included | Included | Included | Included | - |
| CGI | Included | Included | Included | Included | Included | |
| Server Side Includes (SSI) | Included | Included | Included | Included | Included | |
| Python 2.5 | Included | Included | Included | Included | Included | |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | - |
| Webalizer | Included | Included | Included | Included | Included | |
| Awstat | Included | Included | Included | Included | Included | - |
| Free Statistics Logs | Included | Included | Included | Included | Included | - |
| Front Page Extensions | Included | Included | Included | Included | Included | - |
| Secure folders | Included | Included | Included | Included | Included | - |
| Web Control Panel | Included | Included | Included | Included | Included | Included |
| Add-Ons | ||||||
| .com Domain registration (year) | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
| Additional data transfer (5GB) | $1.95/Month | $1.95/Month | $1.95/Month | $1.95/Month | $1.95/Month | $1.95/Month |
| Additional MS SQL/MySQL (100MB) | - | - | $9.95/Month | $9.95/Month | $9.95/Month | - |
| Additional Storage (500MB) | $9.95/Month | $9.95/Month | $9.95/Month | $9.95/Month | $9.95/Month | - |
| Dedicated SSL 2 | $99.95/Year | $99.95/Year | $99.95/Year | $99.95/Year | $99.95/Year | $99.95/Year |
| Private/Dedicated IP | $29.95/Year | $29.95/Year | $29.95/Year | $29.95/Year | $29.95/Year | $29.95/Year |
| Domain Alias | - | $0.45/Month | $0.45/Month | $0.45/Month | $0.45/Month | - |
| Shared SSL | Included | Included | Included | Included | Included | - |
| Sub-domain | $1.95/Month | $1.95/Month | $1.95/Month | $1.95/Month | $1.95/Month | - |
| 100 MB Mailbox per user | $2.95/Month | $2.95/Month | $2.95/Month | $2.95/Month | $2.95/Month | - |
| Web DBA | - | - | Included | Included | Included | - |
| Unlimited Site/ DB copy (one time fee) | - | - | $99.95 | $99.95 | $99.95 | - |
| Data Center Features | ||||||
| Secured data center | Included | Included | Included | Included | Included | Included |
| Firewall | Included | Included | Included | Included | Included | Included |
| Windows 2003 | Included | Included | Included | Included | Included | Included |
| Daily Backup 1 | Included | Included | Included | Included | Included | - |
| Weekly Full Backup 1 | Included | Included | Included | Included | Included | Included |
| UPS Power | Included | Included | Included | Included | Included | Included |
| Server monitoring | Included | Included | Included | Included | Included | Included |
| Support | ||||||
| 24/7 network monitoring | Included | Included | Included | Included | Included | Included |
| 24/7 online knowledge base | Included | Included | Included | Included | Included | Included |
| 24/7 e-mail support | Included | Included | Included | Included | Included | Included |
| Guarantees | ||||||
| 30-day money back | Included | Included | Included | Included | Included | Included |
| 99.9% uptime | Included | Included | Included | Included | Included | Included |
| Order Now | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
1) Emails backup are the responsibility of the user
2) Single root certificate, 99.3% browser compatibility, 1024 bit SSL Certificate, 128/256 bit encryption, Online Validation - No Paperwork
3) This Email plan using Linux server, click here to go to Linux Plans
Click here to go to Linux Hosting Plans.
